Looking for a shirt that will make you stand out from the crowd? Look no further than the Tokyo Ghoul Men’s Ken Kaneki Split Face T-shirt. Made from 100% premium cotton, this t-shirt is both environmentally friendly and anti-wrinkle. The broadcloth design provides superior breathability and comfort, while the o-neck and short sleeves make it easy to wear. The print is in black and white, making it perfect for all types of outfits. Whether you’re dressing for a casual day or an important meeting, the Tokyo Ghoul Men’s Ken Kaneki Split Face T-shirt will make you look your best.
Dear Customer,
About the size and color problem, we need to clarify.
1 : Due to different measurements, please accept 1-3cm errors.
2 : Different Computer Screen can display different colors even if it is the same color. So, please allow reasonable color difference
Men | Length | Bust | Shoulder | Sleeve | Height | Weight | ||||||
Size | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | lb | kg |
S | 26 | 66 | 37 | 94 | 16.9 | 43 | 7.9 | 19 | 63–65 | 160–165 | 110.2–132.2 | 50–60 |
M | 27.2 | 69 | 39.4 | 100 | 18.1 | 46 | 7.9 | 19 | 65–66.9 | 165–170 | 132.3–154.2 | 60–70 |
L | 28.3 | 72 | 41.7 | 106 | 18.9 | 48 | 7.9 | 19 | 66.9–68.9 | 170–175 | 154.2–176.2 | 70–80 |
XL | 29.1 | 74 | 44.1 | 112 | 19.7 | 50 | 7.9 | 19 | 68.9–70.9 | 175–180 | 176.2-198.3 | 80–90 |
XXL | 30 | 76 | 46.5 | 118 | 20.9 | 53 | 7.9 | 19 | 70.9–72.8 | 180–185 | 198.3–209.3 | 90–95 |
XXXL | 31.1 | 79 | 48.8 | 124 | 22.4 | 57 | 8.7 | 22 | 72.8–74.8 | 185–190 | 209.3–220.3 | 95–100 |
Women | Length | Bust | Shoulder | Sleeve | Height | Weight | ||||||
Size | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | lb | kg |
S | 22.8 | 58 | 31.5 | 80 | 12.6 | 32 | 5.5 | 14 | 63–65 | 160–165 | 105.8 | 48 |
M | 24 | 61 | 33.9 | 86 | 13 | 33 | 5.5 | 14 | 65–66.9 | 165–170 | 105.8–121.2 | 48-55 |
L | 24.8 | 63 | 36.2 | 92 | 14.2 | 36 | 5.9 | 15 | 66.9–68.9 | 170–175 | 121.2–143.2 | 55-65 |
XL | 26 | 66 | 38.6 | 98 | 14.6 | 37 | 5.9 | 15 | 68.9–70.9 | 175–180 | 143.2–154.2 | 65-70 |
Attributes | T-shirt screen size | |||||||||||
Style | Printed t-shirts | ![]() |
1—Shoulder Width | |||||||||
Size | S-3XL(Men)/S-XL(Women) | |||||||||||
Gender | Men and women | |||||||||||
Material | Cotton | |||||||||||
100% new and high quality | ||||||||||||
Professional to do | 2—Sleeve Length | |||||||||||
Seiko quality and Conforable | ||||||||||||
Machine wash, hand wash recommended, hang dry | ||||||||||||
3—Cloths Length | ||||||||||||
4—Bust |