costumes (coat+shirt+white top+pants )
SIZE CHART
FEMALE | BUST | WAIST | HIP | HEIGHT |
S | 75?81 | 56?61 | 82?88 | 150?155cm |
M | 81?88 | 61?66 | 88?93 | 155?160cm |
L | 88?95 | 66?71 | 93?99 | 160?165cm |
XL | 95?103 | 71?76 | 99?105 | 165?170cm |
XXL | 103?110 | 76?81 | 105?110 | 170?175cm |
XXXL | 110?117 | 81?86 | 110?116 | 175?180cm |
MALE | BUST | WAIST | HIP | HEIGHT |
S | 75?81 | 56?61 | 82?88 | 150?155cm |
M | 81?88 | 61?66 | 88?93 | 155?160cm |
L | 88?95 | 66?71 | 93?99 | 160?165cm |
XL | 95?103 | 71?76 | 99?105 | 165?170cm |
XXL | 103?110 | 76?81 | 105?110 | 170?175cm |
XXXL | 110?117 | 81?86 | 110?116 | 175?180cm |
Detailed Description
Size may have 5cm difference due to manual measurement, slight color difference may be caused due to different monitor and photograph light.
Choose Size
If customers order,please choose size from our size table and leave your bust,waist,hip and height size in “leave message to seller” box when you place order