Looking for a stylish and comfortable way to show off your love for Tokyo Ghoul? Look no further than the Tokyo Ghoul Xs Ken Kaneki Split Face Cartoon T Shirt Men Unisex Fashion Tshirt Loose Size Top Ajax! This top is made from 100% cotton, making it both soft and absorbent, perfect for those hot summer days. It also features a o-neck collar and short sleeves, giving it a casual, yet stylish feel. Plus, the print and pattern design are perfect for anyone who loves their anime! So if you’re looking for the perfect way to show off your fandom, look no further than the Tokyo Ghoul Xs Ken Kaneki Split Face Cartoon T Shirt Men Unisex Fashion Tshirt Loose Size Top Ajax!
Looking for a top that’s both comfortable and stylish? Look no further than the Tokyo Ghoul Xs Ken Kaneki Split Face Cartoon T Shirt Men Unisex Fashion Tshirt Loose Size Top Ajax! This top is made from 100% premium cotton, making it both comfortable and stylish. The versatile design makes it ideal for any occasion, and the eco-friendly nature makes it eco-friendly and anti-wrinkle. The shirt is also breathable, making it perfect for hot weather. Plus, the shirt is anti-bacterial, making it easy to keep clean. Whether you’re dressing up for a special occasion or just running errands, the Tokyo Ghoul Xs Ken Kaneki Split Face Cartoon T Shirt Men Unisex Fashion Tshirt Loose Size Top Ajax is a great choice.
Men | Length | Bust | Shoulder | Sleeve | Height | Weight | ||||||
Size | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | lb | kg |
S | 26 | 66 | 37 | 94 | 16.9 | 43 | 7.9 | 19 | 63–65 | 160–165 | 110.2–132.2 | 50–60 |
M | 27.2 | 69 | 39.4 | 100 | 18.1 | 46 | 7.9 | 19 | 65–66.9 | 165–170 | 132.3–154.2 | 60–70 |
L | 28.3 | 72 | 41.7 | 106 | 18.9 | 48 | 7.9 | 19 | 66.9–68.9 | 170–175 | 154.2–176.2 | 70–80 |
XL | 29.1 | 74 | 44.1 | 112 | 19.7 | 50 | 7.9 | 19 | 68.9–70.9 | 175–180 | 176.2-198.3 | 80–90 |
XXL | 30 | 76 | 46.5 | 118 | 20.9 | 53 | 7.9 | 19 | 70.9–72.8 | 180–185 | 198.3–209.3 | 90–95 |
XXXL | 31.1 | 79 | 48.8 | 124 | 22.4 | 57 | 8.7 | 22 | 72.8–74.8 | 185–190 | 209.3–220.3 | 95–100 |
Women | Length | Bust | Shoulder | Sleeve | Height | Weight | ||||||
Size | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | lb | kg |
S | 22.8 | 58 | 31.5 | 80 | 12.6 | 32 | 5.5 | 14 | 63–65 | 160–165 | 105.8 | 48 |
M | 24 | 61 | 33.9 | 86 | 13 | 33 | 5.5 | 14 | 65–66.9 | 165–170 | 105.8–121.2 | 48-55 |
L | 24.8 | 63 | 36.2 | 92 | 14.2 | 36 | 5.9 | 15 | 66.9–68.9 | 170–175 | 121.2–143.2 | 55-65 |
XL | 26 | 66 | 38.6 | 98 | 14.6 | 37 | 5.9 | 15 | 68.9–70.9 | 175–180 | 143.2–154.2 | 65-70 |
Attributes | T-shirt screen size | |||||||||||
Style | Printed t-shirts | ![]() |
1—Shoulder Width | |||||||||
Size | S-3XL(Men)/S-XL(Women) | |||||||||||
Gender | Men and women | |||||||||||
Material | Cotton | |||||||||||
100% new and high quality | ||||||||||||
Professional to do | 2—Sleeve Length | |||||||||||
Seiko quality and Conforable | ||||||||||||
Machine wash, hand wash recommended, hang dry | ||||||||||||
3—Cloths Length | ||||||||||||
4—Bust |